| Features | 
|---|
| Product colour | Black | 
| Scanning | Colour scanning | 
| Faxing | No | 
| Duplex printing mode | Manual | 
| Copying | Colour copying | 
| Print technology | Inkjet | 
| Printing | Colour printing | 
| Market positioning | Home & office | 
| Duplex printing | Yes | 
| Number of print cartridges | 4 | 
| Duplex functions | Print | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Country of origin | Philippines | 
| Performance | 
|---|
| Scanning | Colour scanning | 
| Faxing | No | 
| Number of print cartridges | 4 | 
| Duplex functions | Print | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Duplex printing mode | Manual | 
| Copying | Colour copying | 
| Product colour | Black | 
| Print technology | Inkjet | 
| Printing | Colour printing | 
| Market positioning | Home & office | 
| Print quality | 
|---|
| Scanning | Colour scanning | 
| Faxing | No | 
| Maximum resolution | 5760 x 1440 DPI | 
| Duplex functions | Print | 
| Copying | Colour copying | 
| Print technology | Inkjet | 
| Printing | Colour printing | 
| Input capacity | 
|---|
| Multi-Purpose tray input capacity | 100 sheets | 
| Display | 
|---|
| Colour display | Yes | 
| Display diagonal | 3.81 cm (1.5") | 
| Display | LCD | 
| Built-in display | Yes | 
| Printing | 
|---|
| Maximum resolution | 5760 x 1440 DPI | 
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm | 
| Duplex printing mode | Manual | 
| Borderless printing | Yes | 
| Time to first page (colour, normal) | 16 s | 
| Time to first page (black, normal) | 10 s | 
| Print speed (black, normal quality, A4/US Letter) | 33 ppm | 
| Print technology | Inkjet | 
| Printing | Colour printing | 
| Duplex printing | Yes | 
| Print speed (ISO/IEC 24734) colour | 5 ppm | 
| Print speed (ISO/IEC 24734) black | 10 ppm | 
| Copying | 
|---|
| Copying | Colour copying | 
| Scanning | 
|---|
| Scanning | Colour scanning | 
| Optical scanning resolution | 1200 x 2400 DPI | 
| Scanner type | Flatbed scanner | 
| Scan speed (colour) | 28 ppm | 
| Scan speed (black) | 11 ppm | 
| Image formats supported | BMP, JPEG, PICT, TIFF, PNG | 
| Document formats supported | PDF | 
| Scan technology | CIS | 
| Fax | 
|---|
| Faxing | No | 
| Input & output capacity | 
|---|
| Total number of input trays | 1 | 
| Total input capacity | 100 sheets | 
| Total output capacity | 30 sheets | 
| Multi-Purpose tray input capacity | 100 sheets | 
| Multi-Purpose tray | Yes | 
| Print technology | 
|---|
| Number of print cartridges | 4 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Paper handling | 
|---|
| Maximum ISO A-series paper size | A4 | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| ISO B-series sizes (B0...B9) | B5, B6 | 
| Envelopes sizes | 10, C6, DL | 
| Paper tray media types | Photo paper, Plain paper | 
| Paper tray media weight | 64 - 300 g/m² | 
| Ports & interfaces | 
|---|
| USB port | Yes | 
| Direct printing | Yes | 
| Network | 
|---|
| Mobile printing technologies | Apple AirPrint | 
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-PSK, WPA2-AES | 
| Wi-Fi | Yes | 
| Ethernet LAN | No | 
| Packaging data | 
|---|
| Products per pallet | 35 pc(s) | 
| Included cartridge capacity (black) | 3600 pages | 
| Included cartridge capacity (CMY) | 6500 pages | 
| Warranty card | Yes | 
| Package width | 410 mm | 
| Package depth | 440 mm | 
| Package height | 235 mm | 
| Package weight | 6.08 kg | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Quantity per pack | 1 pc(s) | 
| Technical details | 
|---|
| Country of origin | Philippines | 
| Product colour | Black | 
| Borderless printing | Yes | 
| Print head nozzles | 180 nozzles black, 59 nozzles per colour | 
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week | 
| Cartridge(s) included | Yes | 
| Power consumption (copying) | 12 W | 
| Duplex printing | Yes | 
| Quantity per pack | 1 pc(s) | 
| Products per pallet (UK) | 50 pc(s) | 
| Pallet weight (UK) | 0 g | 
| Design | 
|---|
| Colour display | Yes | 
| Display diagonal | 3.81 cm (1.5") | 
| Display | LCD | 
| Country of origin | Philippines | 
| Product colour | Black | 
| Built-in display | Yes | 
| Market positioning | Home & office | 
| Power | 
|---|
| AC input voltage | 220 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (ready) | 4.5 W | 
| Power consumption (off) | 0.2 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week | 
| Power consumption (copying) | 12 W | 
| System requirements | 
|---|
| Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows Vista, Windows 8.1 | 
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | 
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016 | 
| Software | 
|---|
| Windows operating systems supported | Windows 10, Windows 8, Windows 7, Windows Vista, Windows 8.1 | 
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks | 
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016 | 
| Other features | 
|---|
| Borderless printing | Yes | 
| Pallet gross weight | 0 g | 
| Country of origin | Philippines | 
| Products per pallet | 35 pc(s) | 
| Print head nozzles | 180 nozzles black, 59 nozzles per colour | 
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week | 
| Cartridge(s) included | Yes | 
| Power consumption (copying) | 12 W | 
| Duplex printing | Yes | 
| Number of users | 2 user(s) | 
| Printing method | Epson Micro Piezo | 
| Weight & dimensions | 
|---|
| Width | 375 mm | 
| Depth | 347 mm | 
| Height | 179 mm | 
| Weight | 4.1 kg | 
| Package width | 410 mm | 
| Package depth | 440 mm | 
| Package height | 235 mm | 
| Package weight | 6.08 kg | 
| Packaging content | 
|---|
| Included cartridge capacity (black) | 3600 pages | 
| Included cartridge capacity (CMY) | 6500 pages | 
| Warranty card | Yes | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Logistics data | 
|---|
| Pallet gross weight | 0 g | 
| Products per pallet | 35 pc(s) | 
| Products per pallet (UK) | 50 pc(s) | 
| Pallet weight (UK) | 0 g | 
| Harmonized System (HS) code | 84433100 |