| Features | 
|---|
| Product colour | Black, White | 
| Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) | 
| Scanning | Colour scanning | 
| Faxing | Colour faxing | 
| Duplex printing mode | Auto | 
| Copying | Colour copying | 
| Print technology | Thermal inkjet | 
| Printing | Colour printing | 
| Control type | Touch | 
| Market positioning | Home & office | 
| Duplex printing | Yes | 
| Duplex scanning | Yes | 
| Duplex copying | Yes | 
| Duplex faxing | Yes | 
| Digital sender | Yes | 
| Number of print cartridges | 4 | 
| Maximum duty cycle | 25000 pages per month | 
| Duplex functions | Print, Scan, Fax | 
| Recommended duty cycle | 0 - 1500 pages per month | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Country of origin | Thailand | 
| All-In-One-multitasking | Yes | 
| Replacement cartridges | HP 963 Black Original Ink Cartridge (~1,000 pages) 3JA26AE; HP 963 Cyan Original Ink Cartridge (~700 pages) 3JA23AE; HP 963 Magenta Original Ink Cartridge (~700 pages) 3JA24AE; HP 963 Yellow Original Ink Cartridge (~700 pages) 3JA25AE; HP 963XL Black Original Ink Cartridge (2,000 pages) 3JA30AE; HP 963XL Cyan Original Ink Cartridge (1,600 pages) 3JA27AE; HP 963XL Magenta Original Ink Cartridge (1,600 pages) 3JA28AE; HP 963XL Yellow Original Ink Cartridge (1,600 pages) 3JA29AE; HP 967XL Black Original Ink Cartridge (3,000 pages) 3JA31AE. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. | 
| HP segment | Small medium business | 
| Page description languages | PCL 3 GUI | 
| Performance | 
|---|
| HP Dynamic security | Yes | 
| Scanning | Colour scanning | 
| Faxing | Colour faxing | 
| Digital sender | Yes | 
| Number of print cartridges | 4 | 
| Maximum duty cycle | 25000 pages per month | 
| Duplex functions | Print, Scan, Fax | 
| Recommended duty cycle | 0 - 1500 pages per month | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Duplex printing mode | Auto | 
| Copying | Colour copying | 
| Product colour | Black, White | 
| All-In-One-multitasking | Yes | 
| Print technology | Thermal inkjet | 
| Printing | Colour printing | 
| Replacement cartridges | HP 963 Black Original Ink Cartridge (~1,000 pages) 3JA26AE; HP 963 Cyan Original Ink Cartridge (~700 pages) 3JA23AE; HP 963 Magenta Original Ink Cartridge (~700 pages) 3JA24AE; HP 963 Yellow Original Ink Cartridge (~700 pages) 3JA25AE; HP 963XL Black Original Ink Cartridge (2,000 pages) 3JA30AE; HP 963XL Cyan Original Ink Cartridge (1,600 pages) 3JA27AE; HP 963XL Magenta Original Ink Cartridge (1,600 pages) 3JA28AE; HP 963XL Yellow Original Ink Cartridge (1,600 pages) 3JA29AE; HP 967XL Black Original Ink Cartridge (3,000 pages) 3JA31AE. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. | 
| Market positioning | Home & office | 
| Internal memory | 512 MB | 
| Processor frequency | 1200 MHz | 
| Maximum internal memory | 512 MB | 
| Card reader integrated | No | 
| Built-in processor | Yes | 
| Sound power level (printing) | 6.9 dB | 
| Print quality | 
|---|
| Scanning | Colour scanning | 
| Faxing | Colour faxing | 
| Digital sender | Yes | 
| Maximum resolution | 4800 x 1200 DPI | 
| Maximum duty cycle | 25000 pages per month | 
| Duplex functions | Print, Scan, Fax | 
| Copying | Colour copying | 
| All-In-One-multitasking | Yes | 
| Print technology | Thermal inkjet | 
| Printing | Colour printing | 
| Input capacity | 
|---|
| Maximum input capacity | 250 sheets | 
| Auto document feeder (ADF) input capacity | 35 sheets | 
| Output capacity | 
|---|
| Maximum output capacity | 60 sheets | 
| Display | 
|---|
| Colour display | Yes | 
| Display diagonal | 6.86 cm (2.7") | 
| Display | CGD | 
| Built-in display | Yes | 
| Printing | 
|---|
| N-in-1 print function | Yes | 
| Booklet printing function | Yes | 
| Maximum resolution | 4800 x 1200 DPI | 
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm | 
| Secure printing | Yes | 
| Print speed (colour, draft quality, A4/US Letter) | 32 ppm | 
| Print speed (black, draft quality, A4/US Letter) | 32 ppm | 
| Duplex printing mode | Auto | 
| Borderless printing | Yes | 
| Time to first page (colour, normal) | 10 s | 
| Time to first page (black, normal) | 9 s | 
| Print speed (black, normal quality, A4/US Letter) | 22 ppm | 
| Print technology | Thermal inkjet | 
| Printing | Colour printing | 
| Print resolution colour | 4800 x 1200 DPI | 
| Print resolution black | 1200 x 1200 DPI | 
| Duplex printing | Yes | 
| Print speed (ISO/IEC 24734) colour | 18 ppm | 
| Print speed (ISO/IEC 24734) black | 22 ppm | 
| Copying | 
|---|
| ID-card copy function | Yes | 
| Copy margin (auto center) | Yes | 
| Auto fit function | Yes | 
| Maximum copy resolution | 600 x 600 DPI | 
| Copy speed (black, normal quality, A4) | 32 cpm | 
| Copy speed (colour, normal quality, A4) | 32 cpm | 
| Maximum number of copies | 99 copies | 
| Copying | Colour copying | 
| Copy speed (colour, draft, A4) | 32 cpm | 
| Copier resize | 25 - 400% | 
| Copy speed (black, draft, A4) | 32 cpm | 
| Duplex copying | Yes | 
| Scanning | 
|---|
| Scanning | Colour scanning | 
| Optical scanning resolution | 1200 x 1200 DPI | 
| Maximum scan area | 215.9 x 297 mm | 
| Maximum scan resolution | 1200 x 1200 DPI | 
| Scanner type | ADF scanner | 
| Scan to | E-mail Server, Software | 
| Scan speed (colour) | 3.5 ppm | 
| Scan speed (black) | 8 ppm | 
| Image formats supported | BMP, JPG, PNG, TIFF | 
| Document formats supported | PDF, RTF, TXT | 
| Input colour depth | 24 bit | 
| Scan technology | CIS | 
| Scan drivers | TWAIN | 
| Greyscale levels | 256 | 
| Duplex scanning | Yes | 
| Fax | 
|---|
| Fax resolution (colour) | 200 x 200 DPI | 
| Fax resolution (black) | 300 x 300 DPI | 
| Faxing | Colour faxing | 
| Fax transmission speed | 4 sec/page | 
| Fax memory | 100 pages | 
| Speed dialling | Yes | 
| Fax forwarding | Yes | 
| Fax delayed sending | Yes | 
| Auto-redialing | Yes | 
| Auto reduction | Yes | 
| Duplex faxing | Yes | 
| Storage | 
|---|
| Internal memory | 512 MB | 
| Maximum internal memory | 512 MB | 
| Card reader integrated | No | 
| Processor | 
|---|
| Processor frequency | 1200 MHz | 
| Built-in processor | Yes | 
| Input & output capacity | 
|---|
| Total number of input trays | 1 | 
| Total input capacity | 250 sheets | 
| Total output capacity | 60 sheets | 
| Maximum input capacity | 250 sheets | 
| Maximum output capacity | 60 sheets | 
| Auto document feeder (ADF) input capacity | 35 sheets | 
| Auto document feeder (ADF) | Yes | 
| Maximum number of input trays | 1 | 
| Print technology | 
|---|
| Number of print cartridges | 4 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Paper handling | 
|---|
| Maximum ISO A-series paper size | A4 | 
| Maximum print size | 216 x 356 mm | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| ISO B-series sizes (B0...B9) | B5 | 
| ISO C-series sizes (C0...C9) | C5, C6 | 
| Non-ISO print media sizes | Hagaki card | 
| JIS B-series sizes (B0...B9) | B5 | 
| Envelopes sizes | C5, C6, DL | 
| Photo paper sizes (imperial) | 8.5x13" | 
| Photo paper sizes | 13x18,10x15 cm | 
| Borderless printing media sizes | A4 | 
| Multi-Purpose Tray media weight | 60 - 280 g/m² | 
| Custom media width | 76.2 - 215.9 mm | 
| Custom media length | 127 - 355.6 mm | 
| Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper | 
| Paper tray media weight | 60 - 105 g/m² | 
| Ports & interfaces | 
|---|
| USB port | Yes | 
| USB connector | USB Type-A | 
| USB 2.0 ports quantity | 1 | 
| Direct printing | Yes | 
| Network | 
|---|
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| Security algorithms | HTTPS, SSL/TLS, WPA2-Enterprise | 
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| Wi-Fi Direct | Yes | 
| Packaging data | 
|---|
| Products per pallet | 35 pc(s) | 
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm | 
| Included cartridge capacity (black) | 850 pages | 
| Included cartridge capacity (CMY) | 420 pages | 
| Bundled software | HP Printer Software, Shop for Supplies Online | 
| Package width | 497 mm | 
| Package depth | 325 mm | 
| Package height | 409 mm | 
| Package weight | 11 kg | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Technical details | 
|---|
| Sustainable technologies and materials | With the HP OfficeJet Pro 9000 series and Original HP supplies, hardware is designed to help reduce energy use, paper is responsibly sourced, and ink cartridges are easily recycled. [10] | 
| Speed dialling | Yes | 
| Scan drivers | TWAIN | 
| Recommended duty cycle | 0 - 1500 pages per month | 
| Country of origin | Thailand | 
| Product colour | Black, White | 
| Borderless printing | Yes | 
| Layers per pallet | 5 pc(s) | 
| Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/week | 
| Cartridge(s) included | Yes | 
| Power consumption (printing) | 30 W | 
| Acoustic power emissions (ready) | 26 dB | 
| Duplex printing | Yes | 
| Master (outer) cases per pallet layer | 7 pc(s) | 
| Total carbon footprint (kg of CO2e) | 70 | 
| HP GTIN (EAN/UPC) | 195161213939 | 
| System requirements | 
|---|
| Recommended system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection,Internet Explorer. | 
| Windows operating systems supported | Windows 8, Windows 10, Windows 11, Windows 7 | 
| Other operating systems supported | ChromeOS | 
| Security | 
|---|
| Secure printing | Yes | 
| Design | 
|---|
| Colour display | Yes | 
| Display diagonal | 6.86 cm (2.7") | 
| Display | CGD | 
| Country of origin | Thailand | 
| Product colour | Black, White | 
| Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) | 
| Control type | Touch | 
| Built-in display | Yes | 
| Market positioning | Home & office | 
| Power | 
|---|
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (average operating) | 21 W | 
| Power consumption (ready) | 5.8 W | 
| Power consumption (sleep) | 1.2 W | 
| Power consumption (off) | 0.08 W | 
| Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/week | 
| Power consumption (printing) | 30 W | 
| Brand-specific features | 
|---|
| HP Dynamic security | Yes | 
| HP Instant Ink | Yes | 
| HP segment | Small medium business | 
| HP GTIN (EAN/UPC) | 195161213939 | 
| Software | 
|---|
| Windows operating systems supported | Windows 8, Windows 10, Windows 11, Windows 7 | 
| Other operating systems supported | ChromeOS | 
| Bundled software | HP Printer Software, Shop for Supplies Online | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 5 - 40 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Operating altitude | 0 - 3000 m | 
| Non-operating altitude | 0 - 4500 m | 
| Recommended humidity operating range | 25 - 75% | 
| Certificates | 
|---|
| Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) | 
| Sustainability | 
|---|
| Sustainable technologies and materials | With the HP OfficeJet Pro 9000 series and Original HP supplies, hardware is designed to help reduce energy use, paper is responsibly sourced, and ink cartridges are easily recycled. [10] | 
| Carbon footprint | 
|---|
| Total carbon footprint (kg of CO2e) | 70 | 
| Carbon emissions, manufacturing (kg of CO2e) | 56 | 
| Carbon emissions, logistics (kg of CO2e) | 3 | 
| Carbon emissions, end-of-life (kg of CO2e) | 4 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 4 | 
| Other features | 
|---|
| Borderless printing | Yes | 
| Pallet gross weight | 418 kg | 
| Speed dialling | Yes | 
| Country of origin | Thailand | 
| Recommended system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection,Internet Explorer. | 
| Products per pallet | 35 pc(s) | 
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm | 
| Layers per pallet | 5 pc(s) | 
| Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/week | 
| Cartridge(s) included | Yes | 
| Power consumption (printing) | 30 W | 
| Acoustic power emissions (ready) | 26 dB | 
| Control type | Touch | 
| Duplex printing | Yes | 
| Number of users | 5 user(s) | 
| Number of print heads | 4 | 
| Manufacturer warranty | Up to 3 years HP Warranty. 24-hour, 7 days a week Web support; Business hour phone support within warranty period.[12] | 
| Weight & dimensions | 
|---|
| Width | 439.3 mm | 
| Depth | 342.5 mm | 
| Height | 278 mm | 
| Weight | 9.29 kg | 
| Package width | 497 mm | 
| Package depth | 325 mm | 
| Package height | 409 mm | 
| Package weight | 11 kg | 
| Packaging content | 
|---|
| Included cartridge capacity (black) | 850 pages | 
| Included cartridge capacity (CMY) | 420 pages | 
| Bundled software | HP Printer Software, Shop for Supplies Online | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Logistics data | 
|---|
| Pallet gross weight | 418 kg | 
| Products per pallet | 35 pc(s) | 
| Layers per pallet | 5 pc(s) | 
| Harmonized System (HS) code | 84433100 |