Display |
---|
Pixel density | 263 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 550 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1600 pixels |
Display diagonal | 16.9 cm (6.67") |
Rounded display corners | Yes |
Native aspect ratio | 20:9 |
Display technology marketing name | NXTPAPER |
Screen to body ratio | 91.15% |
NTSC coverage (typical) | 72% |
Processor |
---|
Processor family | MediaTek |
Processor cores | 8 |
Processor model | Dimensity 6300 |
Processor architecture | ARM Cortex-A76+Cortex-A55 |
Storage |
---|
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 2 TB |
Virtual RAM (max) | 10 GB |
Camera |
---|
Rear camera sensor size | 1/2.5" |
Rear camera pixel size | 0.7 µm |
Rear camera field of view (FOV) angle | 76.8° |
Front camera sensor size | 1/4" |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 77.8° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2 |
Video recording modes | 1080p |
Video capture resolution (max) | 1920 x 1080 pixels |
Depth camera resolution (numeric) | 5 MP |
Rear camera lens elements | 5-element lens |
AI scene recognition | Yes |
Panorama | Yes |
Front camera lens elements | 4-element lens |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 5G |
Wi-Fi Direct | Yes |
3G standards | HSPA+ |
4G standard | LTE |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Near Field Communication (NFC) | Yes |
Voice over LTE (VoLTE) supported | Yes |
5G data rate (max) | 3.27 Gbit/s |
4G data rate (max) | 400 Mbit/s |
3G data rate (max) | 42 Mbit/s |
Frequency band | Dual-band |
5G standard | Sub6 NSA, Sub6 SA |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Graphics card | Mali-G57 MC2 |
Fingerprint reader | Yes |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Grey |
File formats |
---|
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
Video formats supported | H.264, VP8, MPEG2, VP9, H.265, MPEG4, H.263 |
Design |
---|
Product colour | Grey |
Fingerprint reader | Yes |
International Protection (IP) code | IP54 |
Protection features | Dust resistant, Splash proof |
Form factor | Bar |
Face recognition | Yes |
Colour name | Space Grey |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Mali-G57 MC2 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 15 |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
Video formats supported | H.264, VP8, MPEG2, VP9, H.265, MPEG4, H.263 |
Speakers | stereo |
Software |
---|
Platform | Android |
Operating system installed | Android 15 |
Battery |
---|
Battery capacity | 5200 mAh |
Battery recharge time | 2.8 h |
Memory |
---|
RAM capacity | 8 GB |
Power |
---|
USB Type-C charging port | Yes |
Certificates |
---|
International Protection (IP) code | IP54 |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 76.2 mm |
Depth | 8.16 mm |
Height | 165.6 mm |
Weight | 190 g |
Features |
---|
Front camera field of view (FOV) angle | 77.8° |
Packaging content |
---|
AC adapter included | No |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features |
---|
Graphics card | Mali-G57 MC2 |