Display |
---|
Pixel density | 263 ppi |
Contrast ratio (typical) | 1500:1 |
Display brightness | 480 cd/m² |
Touchscreen type | Capacitive |
Display resolution | 720 x 1600 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 90 Hz |
Fingerprint resistant | Yes |
Native aspect ratio | 20:9 |
Screen to body ratio | 91.08% |
NTSC coverage (typical) | 69.3% |
Processor |
---|
Coprocessor frequency | 1.7 GHz |
Processor family | MediaTek |
Processor cores | 8 |
Processor frequency | 2 GHz |
Processor model | Helio G81 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Storage |
---|
RAM capacity | 4 GB |
User memory | 103 GB |
Memory card slot type | Dedicated slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 2 TB |
Virtual RAM (max) | 8 GB |
Camera |
---|
Rear camera sensor size | 1/2.55" |
Rear camera pixel size | 0.7 µm |
Rear camera field of view (FOV) angle | 79.4° |
Front camera sensor size | 1/5" |
Front camera pixel size | 1.12 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Front camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Depth camera resolution (numeric) | 2 MP |
Rear camera lens elements | 5-element lens |
AI scene recognition | Yes |
Panorama | Yes |
Front camera lens elements | 3-element lens |
Camera High Dynamic Range (HDR) mode | Yes |
Network |
---|
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Wi-Fi Direct | Yes |
3G standards | HSPA+ |
4G bands supported | 2400,2500,2600 MHz |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Voice over LTE (VoLTE) supported | Yes |
4G data rate (max) | 150 Mbit/s |
3G data rate (max) | 42 Mbit/s |
Frequency band | Dual-band |
5G standard | Not supported |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Ports & interfaces |
---|
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Graphics card | Mali-G52 MC2 |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Dust resistant, Splash proof |
Accelerometer | Yes |
Form factor | Bar |
User memory | 103 GB |
Product colour | Black |
File formats |
---|
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Design |
---|
Product colour | Black |
Housing material | Glass, Polycarbonate (PC), Silicone |
International Protection (IP) code | IP54 |
Protection features | Dust resistant, Splash proof |
Form factor | Bar |
Face recognition | Yes |
Colour name | Obsidian Black |
Ergonomics |
---|
Proximity sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Graphics card | Mali-G52 MC2 |
Fast charging | Yes |
Operating system installed | Android 15 |
Proximity sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, Vorbis, WAV |
Video formats supported | H.263, H.264, H.265, MPEG2, MPEG4, VP8, VP9 |
Speakers | stereo |
Number of microphones | 1 |
Software |
---|
Platform | Android |
Operating system installed | Android 15 |
Battery |
---|
Battery capacity | 5200 mAh |
Battery recharge time | 2.1 h |
Memory |
---|
RAM capacity | 4 GB |
Power |
---|
USB Type-C charging port | Yes |
Certificates |
---|
International Protection (IP) code | IP54 |
Sensors |
---|
Proximity sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 76.2 mm |
Depth | 8.34 mm |
Height | 165.6 mm |
Weight | 190 g |
Packaging content |
---|
AC adapter included | No |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Packaging content | PSI, RAM expansion label, Wrapping film |
Other features |
---|
Graphics card | Mali-G52 MC2 |